size

SIZING INFORMATION

Our apparel sizes are based on the body measurements below. Products may differ slightly across fabrics and styles, so these measurements should be used as a general guide.
APPAREL SIZE GUIDE
CM
AU Bust Waist Hip
4 78.5cm 60.5cm 86.5cm
6 81cm 63cm 89cm
8 86cm 68cm 94cm
10 91cm 73cm 99cm
12 96cm 78cm 104cm
14 101cm 83cm 109cm
16 107cm 89cm 115cm
18 118cm 100cm 129cm
20 125cm 107cm 136cm
22 132cm 114cm 143cm
24 139cm 121cm 150cm
INCHES
US Bust Waist Hip
0 31" 24" 34"
2 32" 25" 35"
4 34" 27" 37"
6 36" 29" 39"
8 38" 31" 41"
10 40" 33" 43"
12 42" 35.5" 45"
14 46.5" 39.5" 51"
16 49" 42" 53.5"
18 52" 45" 56"
20 55" 48" 59"
INTERNATIONAL SIZE CONVERSION
[2026/6/22 20:57] yan:
Size US AUS/NZ UK EUR
XXS 0 4 4 32
XS 2 6 6 34
S 4 8 8 36
M 6 10 10 38
L 8 12 12 40
XL 10 14 14 42
XXL 12 16 16 44
3XL 14 18 18 46
4XL 16 20 20 48
5XL 18 22 22 50
6XL 20 24 24 52
SHOE SIZE INTERNATIONAL CONVERSION
US AUS UK EU
5 5 3 36
6 6 4 37
7 7 5 38
8 8 6 39
9 9 7 40
10 10 8 41
RING SIZE GUIDE
Fit Inside Circumference
US 6 = AUS L 1/2 51.9mm
US 7 = AUS N 1/2 54.4mm
US 8 = AUS P 1/2 57mm
US 9 = AUS R 1/2 59.5mm
EXTENDED SIZE RANGES
Fit Height
Standard 5'4" / 167cm to 5'7" / 170cm
Tall 5'8" / 173cm and taller
Petite 5'3" / 160cm and under
BELT SIZE GUIDE
Size PU Leather Chain Belt
S/M 99cm / 39" 67cm / 26"
M/L 109cm / 43" 73cm / 29"
L/XL 119cm / 46" 79cm / 31"